Band of the Year 2026 Results
(Senior & Junior)
SENIOR BANDS 2026 RESULTS
| NOS | REG. # | NAME | TOTAL |
| 1 | LG179 | THE LOST TRIBE | 1351 |
| 2 | LG184 | TRINIDAD ALL STARS ORCHESTRA | 1173 |
| 3 | LG97 | PAPARAZZI CARNIVAL | 1149 |
| 4 | LG90 | RC MAS BAND | 836 |
| 5 | LG46 | MADRI GRAS TT | 774 |
| 6 | LG165 | SHOWTIME CARNIVAL | 655 |
| 7 | LG28 | SPIRIT MAS | 394 |
| 8 | LG10 | YUMA | 361 |
| 9 | LG31 | HARTS CARNIVAL BAND | 344 |
| NS | LG155 | TRIBE | |
| NS | LG 154 | BLISS |
| NOS | REG. # | NAME | TOTAL |
| 1 | MD55 | K2K ALLIANCE & PARTNERS (K2K) | 1299 |
| 2 | MD121 | KINETIC MAS | 1240 |
| 3 | MD94 | OMBRE MAS | 1148 |
| 4 | MD450 | PETLE MAS | 1101 |
| 5 | MD120 | IMAGE NATION | 1085 |
| 6 | MD75 | EXOUSIA MAS | 1057 |
| 7 | MD79 | CHAPALA MAS | 1014 |
| 8 | MD78 | PLATINUM CARNIVAL | 821 |
| NS | MD25 | INTRUDERS EVENTS | |
| NS | MD172 | DESPERADOES STEEL ORCHESTRA |
| NOS | REG. # | NAME | TOTAL |
| 1 | SM49 | TRIBAL CONNECTION CULTURAL PROMOTI | 1133 |
| 2 | SM69 | THE ORIGINAL JAB JAB | 1109 |
| 3 | SM98 | ANTOURAGE PRODUCTIONS | 1026 |
| 4 | SM62 | VIBEZ MAS | 1019 |
| 5 | SM108 | JOKI ONE X EASTYARDS | 971 |
| 6 | SM56 | AWE CARNIVAL | 880 |
| 7 | SM177 | ADRENALINE CITY CARNIVAL MAS | 832 |
| 8 | SM127 | BAILEYS AND PHOENIX FAMILY | 814 |
| 9 | SM159 | WESTERN MAS PRODUCTION | 445 |
| 10 | SM33 | TNT GARAGE BOYS | 227 |
| 11 | SM149 | WE MAS INT | 225 |
| NS | SM67 | ECLIPSE MAS | 0 |
| NS | SM152 | BLOW MANO BLOW MAS | 0 |
| NS | SM163 | BRANCHES MAS BAND | 0 |
| NS | SM164 | POTHOLE PROMOTIONS | 0 |
| NS | SM216 | RIDDIM BRASS AND MAS | 0 |
| NS | SM156 | BACCHANAL ARMY | 0 |
| NOS | REG. # | NAME | TOTAL |
| 1 | MN119 | MOKO SOMOKOW | 1161 |
| 2 | MN173 | D'BELMONT EXOTIC STYLISH SAILORS | 1139 |
| 3 | MN74 | THE CLAN MAS PRODUCTIONS | 1121 |
| 4 | MN101 | LITTLE JABS | 1119 |
| 5 | MN5 | SIMPLY CULTURAL MINSTRELS | 1109 |
| 6 | MN89 | HOTT STUFF PROMOTION | 1107 |
| 6 | MN167 | DOLLY MAS | 1107 |
| 8 | MN82 | HOUSE OF WHITE CLOUD | 1077 |
| 9 | MN171 | NEXT LEVEL DEVILS | 1061 |
| 10 | MN113 | CARNIVAL JUNKIES BY RAYMOND MARK LT | 1049 |
| 11 | MN131 | JO'MAS & ASSOCIATES | 978 |
| 12 | MN44 | WARRIORS OF HURRACAN | 969 |
| 13 | MN168 | 2 J'S THE MAS BAND | 925 |
| 14 | MN100 | BOIS CANOT AND FRIENDS | 889 |
| 15 | MN180 | COURTS SOUND SPECIALIST OF LAVENTILLE | 844 |
| 16 | MN118 | BERKELEY CARNIVAL REVOLUTION | 828 |
| 17 | MN182 | ENJ PRODUCTIONS MAS BAND | 777 |
| 18 | MN162 | CLOWNS 'N' TONGUE | 698 |
| 19 | MN3 | BLUSHH MAS BAND | 585 |
| 20 | MN114 | K.S.A.C ENTERTAINMENT | 395 |
| 21 | MN157 | A TOUCH OF MTOPIA | 264 |
| NS | MN158 | CHERISH GRIFFITH FAMILY | 0 |
| NS | MN181 | 2001 JAB MALASSIE | 0 |
| NS | MN42 | DE NOOKS | 0 |
| NS | MN32 | VICTORIA CREATIVE MAS COMPANY | 0 |
| NS | MN26 | WEY DEY COME FROM | 0 |
| NS | MN19 | ECLIPSE CARNIVAL BAND | 0 |
| NS | MN112 | (D MOKO JAB LOUWA) | 0 |
| NS | MN106 | D G L MAS | 0 |
| NS | MN134 | VOGUE PROMOTIONS | 0 |
| NS | MN214 | CANAVALAVA | 0 |
| NS | MN209 | R AND M MAS BAND | 0 |
| NS | MN81 | ASHES OF THE ANCESTORS | 0 |
| NS | MN166 | INSPIRED BY ZOE | 0 |
JUNIOR BANDS 2026 RESULTS -
NON SCHOOLS
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JLG102 | ZEBAPIQUE PRODUCTIONS | 455 |
| 2 | JLG58 | CLASSIX PRODUCTIONS | 449 |
| 3 | JLG77 | DMC KIDS MAS | 444 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JLG102 | ZEBAPIQUE PRODUCTIONS | 455 |
| 2 | JLG58 | CLASSIX PRODUCTIONS | 449 |
| 3 | JLG77 | DMC KIDS MAS | 444 |
| 4 | JLG192 | ROSARY BOYS' R.C. SCHOOL | 391 |
| 5 | JLG60 | NELSON STREET BOYS' R.C SCHOOL | 373 |
| 6 | JLG59 | FAITH YOUTH FOUNDATION | 337 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JMD128 | SPOILT ROTTEN KIDS | 442 |
| 2 | JMD96 | BOIS CANOT PRODUCTIONS | 424 |
| 3 | JMD176 | COCO LILLY PRODUCTIONS | 423 |
| 4 | JMD132 | BEACH AND ASSOCIATES | 419 |
| 5 | JMD76 | FUN HOUSE MAS BAND | 404 |
| 6 | JMD136 | CYAR TOUCH OUI | 382 |
| 7 | JMD110 | YUNG NIY NIY AND FUSION- PARDY TIME | 286 |
| 8 | JMD125 | BRANCHES MAS BAND | 272 |
| NS | JMD129 | ATROPICAL OASIS | 0 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JMD128 | SPOILT ROTTEN KIDS | 442 |
| 2 | JMD96 | BOIS CANOT PRODUCTIONS | 424 |
| 3 | JMD176 | COCO LILLY PRODUCTIONS | 423 |
| 4 | JMD132 | BEACH AND ASSOCIATES | 419 |
| 5 | JMD76 | FUN HOUSE MAS BAND | 404 |
| 6 | JMD109 | ECKEL VILLAGE A.C SCHOOL | 395 |
| 6 | JMD151 | TRINITY CARNIVAL | 395 |
| 8 | JMD136 | CYAR TOUCH OUI | 382 |
| 9 | JMD 8 | TRINI MINIS | 330 |
| 10 | JMD110 | YUNG NIY NIY AND FUSION- PARDY TIME | 286 |
| 11 | JMD125 | BRANCHES MAS BAND | 272 |
| NS | JMD129 | ATROPICAL OASIS | 0 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JSM88 | VANESSA & FRIENDS | 424 |
| 2 | JSM53 | MAS ADVENTURES | 416 |
| 3 | JSM170 | ANRA BOBB & FRIENDS | 403 |
| 4 | JSM95 | FUNTIME MAS PRODUCTIONS | 399 |
| 5 | JSM39 | JHAY'S PRODUCTION | 396 |
| 6 | JSM37 | JAMJAY KIDS PRODUCTION | 393 |
| 6 | JSM93 | SPARKS LEGACY | 393 |
| 8 | JSM117 | GREAT MINDS PROMOTION KIDDIES CARNI | 387 |
| 9 | JSM83 | BITS & BITES PRODUCTIONS | 385 |
| 9 | JSM107 | JOKI ONE | 385 |
| 11 | JSM191 | HOUSE OF JACQUI | 377 |
| 12 | JSM130 | JO' MAS & ASSOCIATES | 360 |
| 13 | JSM175 | JOYFUL JAMBOREE | 355 |
| 14 | JSM190 | THE MAS' COMPANY | 352 |
| 15 | JSM36 | CE CARNIVAL ASSOCIATION | 351 |
| 16 | JSM210 | YOLANDE AND ASSOCIATES | 345 |
| 17 | JSM126 | BAILEYS | 336 |
| 18 | JSM43 | BLACKOUT PROMOTIONS | 332 |
| 19 | JSM45 | AFESHART CREATIONS | 330 |
| 20 | JSM193 | TINEY WINEYS | 315 |
| 21 | JSM23 | KAISO KAH VALENCIA | 314 |
| 22 | JSM189 | ARIMA ALL STARS KIDDIES BAND | 310 |
| 23 | JSM195 | BABES AND SUCKLING KIDDIES | 301 |
| 24 | JSM51 | CHINAPOO VILLAGE SOCIAL WELFARE ORG | 300 |
| NS | JSM52 | R.K.K. - RITA 'S KREATIVE KONCEPT | 0 |
| NS | JSM198 | WESTERN MAS PRODUCTION | 0 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JSM88 | VANESSA & FRIENDS | 424 |
| 2 | JSM53 | MAS ADVENTURES | 416 |
| 3 | JSM170 | ANRA BOBB & FRIENDS | 403 |
| 4 | JSM95 | FUNTIME MAS PRODUCTIONS | 399 |
| 5 | JSM39 | JHAY'S PRODUCTION | 396 |
| 6 | JSM37 | JAMJAY KIDS PRODUCTION | 393 |
| 6 | JSM93 | SPARKS LEGACY | 393 |
| 8 | JSM117 | GREAT MINDS PROMOTION KIDDIES CARNI | 387 |
| 9 | JSM83 | BITS & BITES PRODUCTIONS | 385 |
| 9 | JSM107 | JOKI ONE | 385 |
| 11 | JSM191 | HOUSE OF JACQUI | 377 |
| 12 | JSM130 | JO' MAS & ASSOCIATES | 360 |
| 13 | JSM175 | JOYFUL JAMBOREE | 355 |
| 14 | JSM190 | THE MAS' COMPANY | 352 |
| 15 | JSM35 | VICTORIA CREATIVE MAS COMPANY | 351 |
15 | JSM36 | CE CARNIVAL ASSOCIATION | 351 |
| 16 | JSM105 | ACTIVE LEADERS ACADEMY | 349 |
| 17 | JSM210 | YOLANDE AND ASSOCIATES | 345 |
| 18 | JSM126 | BAILEYS | 336 |
| 19 | JSM43 | BLACKOUT PROMOTIONS | 332 |
| 20 | JSM45 | AFESHART CREATIONS | 330 |
| 21 | JSM104 | POINT FORTIN ROMAN CATHOLIC | 327 |
| 22 | JSM193 | TINEY WINEYS | 315 |
| 23 | JSM23 | KAISO KAH VALENCIA | 314 |
| 24 | JSM189 | ARIMA ALL STARS KIDDIES BAND | 310 |
| 25 | JSM195 | BABES AND SUCKLING KIDDIES | 301 |
| 26 | JSM51 | CHINAPOO VILLAGE SOCIAL WELFARE ORG | 300 |
| NS | JSM52 | R.K.K. - RITA 'S KREATIVE KONCEPT | 0 |
| NS | JSM198 | WESTERN MAS PRODUCTION | 0 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JMN92 | SOPHIES WINDOW | 412 |
| 2 | JMN186 | BEL TIMOUN KIDDIES | 407 |
| 3 | JMN47 | IRMA & FRIENDS | 376 |
| 4 | JMN 206 | KALIFA WILLIAMS AND ASSOCIATES | 375 |
| 5 | JMN65 | THE CLAN MAS PRODUCTIONS | 374 |
| 6 | JMN84 | :D IMAGE PEOPLE" | 372 |
| 7 | JMN178 | MARGARET AND ASSOCIATES | 369 |
| 8 | JMN103 | REIMAGINE KIDDIES CARNIVAL | 367 |
| 9 | JMN4 | JIS WE AND ASSOCIATES | 366 |
| 10 | JMN133 | PEPPER STREET | 365 |
| 11 | JMN50 | NEXT LEVEL DEVILS | 364 |
| 11 | JMN200 | WE ARE THE WORLD | 364 |
| 13 | JMN91 | CROCHET EXPLOSION | 363 |
| 14 | JMN124 | LIL MASQUERADERS | 360 |
| 15 | JMN85 | COTTON CANDY PROMOTIONS LIMITED | 359 |
| 16 | JMN68 | ELIZABETH LUCAS CHILDREN'S PRODUCTION | 357 |
| 17 | JMN1 | LITTLE LEGENDS OF MAS | 352 |
| 18 | JMN99 | LITTLE JABS | 350 |
| 19 | JMN201 | TRINIDAD & TOBAGO CARNIVAL COSTUME | 348 |
| 20 | JMN194 | SAN JUAN SAN JUAN AND FAMILY | 344 |
| 21 | JMN2 | KADISHA AND KIDS | 336 |
| 22 | JMN54 | MICHELLE PROCTOR PRODUCTIONS | 335 |
| 23 | JMN6 | ELA'S CREATIVE COLLUSIONS | 334 |
| 24 | JMN20 | ECLIPSE JUNIOR CARNIVAL BAND | 331 |
| 25 | JMN208 | R AND M MAS BAND | 322 |
| 26 | JMN204 | KIMBERLY & FAMILY PRODUCTIONS | 321 |
| 27 | JMN7 | RODNEY AND ASSOCIATES WITH CHAGUAN | 316 |
| 28 | JMN203 | NAD PRODUCTIONS | 313 |
| 29 | JMN66 | D TEACHIN KREWE | 312 |
| 30 | JMN87 | LA TA CAILLE KIDS | 309 |
| 31 | JMN71 | HOPSCOTCH MAS-HOPSCOTCH CHILDREN | 308 |
| 32 | JMN72 | NGIKALI AYA PRODUCTIONS-BEAUTY FRO | 301 |
| 33 | JMN61 | TRINI WEATHER FORECAST | 299 |
| 34 | JMN63 | ROYALTY THE BAND | 296 |
| 35 | JMN169 | POTHOLE PROMOTIONS | 265 |
| 36 | JMN38 | GRASSROOTS PRODUCTIONS | 263 |
| NS | JMN174 | TRINILULU | 0 |
| NS | JMN41 | DE NOOKS | 0 |
| NS | JMN111 | CARNIVAL JUNKIES BA RAYMOND MARK LT | 0 |
| NS | JMN135 | D BESS BELMONT EXOTIC JUNIOR FANCY SAILORS | 0 |
| NS | JMN207 | ADELE TODD CREATIONS | 0 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JMN92 | SOPHIES WINDOW | 412 |
| 2 | JMN186 | BEL TIMOUN KIDDIES | 407 |
| 3 | JMN188 | MELVILLE MEMORIAL GIRLS' ANGLICAN PRI | 396 |
| 4 | JMN205 | ST MARGARETE'S BOYS ANGLICAN SCHOOL | 380 |
| 5 | JMN202 | PARAMIN RC SCHOOL | 379 |
| 5 | JMN197 | THEATRICAL KIDS | 379 |
| 7 | JMN47 | IRMA & FRIENDS | 376 |
| 8 | JMN 206 | KALIFA WILLIAMS AND ASSOCIATES | 375 |
| 9 | JMN65 | THE CLAN MAS PRODUCTIONS | 374 |
| 10 | JMN84 | :D IMAGE PEOPLE" | 372 |
| 11 | JMN178 | MARGARET AND ASSOCIATES | 369 |
| 12 | JMN103 | REIMAGINE KIDDIES CARNIVAL | 367 |
| 13 | JMN4 | JIS WE AND ASSOCIATES | 366 |
| 13 | JMN70 | ST.BRIGID'S GIRLS' R.C. SCHOOL | 366 |
| 15 | JMN133 | PEPPER STREET | 365 |
| 16 | JMN50 | NEXT LEVEL DEVILS | 364 |
| 16 | JMN200 | WE ARE THE WORLD | 364 |
| 18 | JMN91 | CROCHET EXPLOSION | 363 |
| 19 | JMN124 | LIL MASQUERADERS | 360 |
| 20 | JMN85 | COTTON CANDY PROMOTIONS LIMITED | 359 |
| 21 | JMN68 | ELIZABETH LUCAS CHILDREN'S PRODUCTION | 357 |
| 22 | JMN48 | TINY HEARTS DAYCARE + PRE-SCHOOL | 354 |
| 23 | JMN1 | LITTLE LEGENDS OF MAS | 352 |
| 24 | JMN99 | LITTLE JABS | 350 |
| 25 | JMN201 | TRINIDAD & TOBAGO CARNIVAL COSTUME | 348 |
| 25 | JMN116 | KEYLEMANJAHRO SCHOOL OF ARTS & CULTURE | 348 |
| 25 | JMN199 | FOU FOU YEH TRADITIONAL MAS COMPANY | 348 |
| 28 | JMN194 | SAN JUAN SAN JUAN AND FAMILY | 344 |
| 29 | JMN161 | C WORKSHOP | 342 |
| 30 | JMN2 | KADISHA AND KIDS | 336 |
| 31 | JMN54 | MICHELLE PROCTOR PRODUCTIONS | 335 |
| 32 | JMN6 | ELA'S CREATIVE COLLUSIONS | 334 |
| 33 | JMN20 | ECLIPSE JUNIOR CARNIVAL BAND | 331 |
| 34 | JMN208 | R AND M MAS BAND | 322 |
| 35 | JMN204 | KIMBERLY & FAMILY PRODUCTIONS | 321 |
| 36 | JMN7 | RODNEY AND ASSOCIATES WITH CHAGUAN | 316 |
| 37 | JMN203 | NAD PRODUCTIONS | 313 |
| 38 | JMN66 | D TEACHIN KREWE | 312 |
| 39 | JMN87 | LA TA CAILLE KIDS | 309 |
| 40 | JMN71 | HOPSCOTCH MAS-HOPSCOTCH CHILDREN | 308 |
| 41 | JMN72 | NGIKALI AYA PRODUCTIONS-BEAUTY FRO | 301 |
| 42 | JMN61 | TRINI WEATHER FORECAST | 299 |
| 43 | JMN63 | ROYALTY THE BAND | 296 |
| 44 | JMN169 | POTHOLE PROMOTIONS | 265 |
| 45 | JMN38 | GRASSROOTS PRODUCTIONS | 263 |
| NS | JMN174 | TRINILULU | 0 |
| NS | JMN41 | DE NOOKS | 0 |
| NS | JMN111 | CARNIVAL JUNKIES BA RAYMOND MARK LT | 0 |
| NS | JMN135 | D BESS BELMONT EXOTIC JUNIOR FANCY SAILORS | 0 |
| NS | JMN207 | ADELE TODD CREATIONS | 0 |
| NS | JMN196 | BRIGHT MINDS LEARNING ACADEMY | 0 |
JUNOR BANDS 2026 RESULTS - SCHOOLS
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JLG192 | ROSARY BOYS' R.C. SCHOOL | 391 |
| 2 | JLG60 | NELSON STREET BOYS' R.C SCHOOL | 373 |
| 3 | JLG59 | FAITH YOUTH FOUNDATION | 337 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JMD109 | ECKEL VILLAGE A.C SCHOOL | 395 |
| 1 | JMD151 | TRINITY CARNIVAL | 395 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JSM105 | ACTIVE LEADERS ACADEMY | 349 |
| 2 | JSM104 | POINT FORTIN ROMAN CATHOLIC | 327 |
| NOS | REG. # | NAME | FINAL SCORE |
| 1 | JMN188 | MELVILLE MEMORIAL GIRLS' ANGLICAN PRI | 396 |
| 2 | JMN205 | ST MARGARETE'S BOYS ANGLICAN SCHOOL | 380 |
| 3 | JMN202 | PARAMIN RC SCHOOL | 379 |
| 3 | JMN197 | THEATRICAL KIDS | 379 |
| 5 | JMN70 | ST.BRIGID'S GIRLS' R.C. SCHOOL | 366 |
| 6 | JMN48 | TINY HEARTS DAYCARE + PRE-SCHOOL | 354 |
| 7 | JMN116 | KEYLEMANJAHRO SCHOOL OF ARTS & CULTURE | 348 |
| 7 | JMN199 | FOU FOU YEH TRADITIONAL MAS COMPANY | 348 |
| 9 | JMN161 | C WORKSHOP | 342 |




OUR SPONSORS